Top Performing Suburbs in Mountisa (City)
Having the right information is critical to any successful investment strategy. Find the latest real estate market data, pricing trends and demographic information in Mountisa (City).
Data as at July 2026 - updated monthly
Top Suburbs by 12 Month Growth
View median property prices in Mountisa (City) to get a better understanding of this market. The table ranks the houses and units with the strongest 12 month growth.
| Top Suburbs | Property Type | 12 Month Sales | Median Price | Quarterly Growth | 12 Month Growth | Weekly Median Advertised Rent | Gross Rental Yield |
|---|---|---|---|---|---|---|---|
| Miles End | Houses | 7 | $217,000 | -1.14% | +39.77% | $500 | 11.98% |
| Mornington | Houses | 22 | $315,000 | +21.62% | +26.51% | $510 | 8.42% |
| Pioneer | Houses | 22 | $267,000 | +16.59% | +18.67% | $460 | 8.96% |
| Healy | Houses | 42 | $400,000 | +2.56% | +11.89% | $600 | 7.80% |
| Sunset | Houses | 49 | $290,500 | +10.46% | +9.83% | $480 | 8.59% |
| Menzies | Houses | 17 | $246,000 | 0.00% | +0.41% | $440 | 9.30% |
| Soldiers Hill | Houses | 50 | $295,000 | +7.27% | -3.59% | $520 | 9.17% |
| Parkside | Houses | 29 | $293,000 | -1.51% | -5.79% | $485 | 8.61% |
| Townview | Houses | 45 | $250,000 | +6.38% | -17.36% | $455 | 9.46% |
| Winston | Houses | 13 | $245,000 | -24.38% | -19.67% | $460 | 9.76% |
Ranked on 12 month growth using SuburbsFinder suburb data to July 2026.
Explore by Capital City
Every suburb profile in the country's biggest markets, grouped by city.
Sydney Property Market
Explore all Sydney Suburbs
Melbourne Property Market
Explore all Melbourne Suburbs
Brisbane Property Market
Explore all Brisbane Suburbs
Perth Property Market
Explore all Perth Suburbs
Adelaide Property Market
Explore all Adelaide Suburbs
Canberra Property Market
Explore all Canberra Suburbs
Hobart Property Market
Explore all Hobart Suburbs
Darwin Property Market
Explore all Darwin Suburbs
List of Mountisa (City) Suburbs
23 suburbs with a SuburbsFinder profile.
M
No suburbs match that search.
Unlock the Full Mountisa (City) Market Picture
Access deeper suburb signals including vacancy, inventory, demand indicators, premium charting, and more detailed analysis built for serious investors.

