Top Performing Suburbs in Australia
Having the right information is critical to any successful investment strategy. Find the latest real estate market data, pricing trends and demographic information in Australia.
Data as at July 2026 - updated monthly
Top Suburbs by 12 Month Growth
View median property prices in Australia to get a better understanding of national market trends. The table ranks the houses and units with the strongest 12 month growth nationwide.
| Top Suburbs | Property Type | 12 Month Sales | Median Price | Quarterly Growth | 12 Month Growth | Weekly Median Advertised Rent | Gross Rental Yield |
|---|---|---|---|---|---|---|---|
| Bucasia | Units | 15 | $218,500 | +18.11% | +61.25% | $500 | 11.90% |
| Acacia Hills | Houses | 10 | $810,000 | +31.17% | +50.00% | $810 | 5.20% |
| Paget | Units | 13 | $212,500 | +1.19% | +41.67% | $490 | 11.99% |
| Miles End | Houses | 7 | $217,000 | -1.14% | +39.77% | $500 | 11.98% |
| Charlton | Houses | 29 | $331,000 | +1.69% | +37.92% | $550 | 8.64% |
| Marrakai | Houses | 9 | $459,600 | +13.48% | +34.19% | $790 | 8.94% |
| Zeehan | Houses | 19 | $229,000 | +2.23% | +30.86% | $315 | 7.15% |
| Ravenswood | Houses | 13 | $220,000 | +44.74% | +29.41% | $500 | 11.82% |
| Baynton | Units | 13 | $675,000 | +2.27% | +27.36% | $1,600 | 12.33% |
| Queenstown | Houses | 74 | $220,000 | +10.00% | +25.71% | $310 | 7.33% |
Ranked on 12 month growth using SuburbsFinder suburb data to July 2026.
Explore by Capital City
Every suburb profile in the country's biggest markets, grouped by city.
Sydney Property Market
Explore all Sydney Suburbs
Melbourne Property Market
Explore all Melbourne Suburbs
Brisbane Property Market
Explore all Brisbane Suburbs
Perth Property Market
Explore all Perth Suburbs
Adelaide Property Market
Explore all Adelaide Suburbs
Canberra Property Market
Explore all Canberra Suburbs
Hobart Property Market
Explore all Hobart Suburbs
Darwin Property Market
Explore all Darwin Suburbs
Unlock the Full Australian Market Picture
Access deeper suburb signals including vacancy, inventory, demand indicators, premium charting, and more detailed analysis built for serious investors.

