Top Performing Suburbs in Australia
Top Suburbs by 12 Month Growth
| Top Suburbs | Property Type | 12 Month Sales | Median Price | Quarterly Growth | 12 Month Growth | Weekly Median Advertised Rent | Gross Rental Yield |
|---|---|---|---|---|---|---|---|
| Canobolas | Houses | 3 | $1,370,000 | -0.72% | +74.52% | $558 | 2.12% |
| Watervale | Houses | 4 | $810,000 | +13.29% | +74.19% | $488 | 3.13% |
| Etty Bay | Houses | 7 | $700,000 | -3.45% | +72.84% | $680 | 5.05% |
| Gresford | Houses | 4 | $1,107,000 | +14.72% | +70.31% | $550 | 2.58% |
| Wungong | Houses | 4 | $1,557,500 | +8.35% | +70.22% | $950 | 3.17% |
| Miranda | Houses | 3 | $455,000 | +51.67% | +70.09% | $400 | 4.57% |
| Agnes Banks | Houses | 12 | $1,955,000 | +30.99% | +70.00% | $900 | 2.39% |
| Hughenden | Houses | 23 | $255,000 | +8.51% | +70.00% | $420 | 8.56% |
| The Summit | Houses | 5 | $815,000 | 0.00% | +69.79% | $580 | 3.70% |
| Mount Beppo | Houses | 4 | $1,170,000 | -2.50% | +69.57% | $610 | 2.71% |
* This information is supplied by SuburbsFinder Ltd (ABN 34 687 487 921) on behalf of PropTrack Pty Ltd (ABN 43 127 386 298).
Copyright and Legal Disclaimers about Property Data
Explore by Capital City
Unlock the Full Australian Market Picture
Access deeper suburb signals including vacancy, inventory, demand indicators, premium charting, and more detailed analysis built for serious investors.
* This information is supplied by SuburbsFinder Ltd (ABN 34 687 487 921) on behalf of PropTrack Pty Ltd (ABN 43 127 386 298).
Copyright and Legal Disclaimers about Property Data
† Demographics data and related statistics provided by the
Australian Bureau of Statistics, available at and reproduced under
Creative Commons Attribution 2.5.
VICTORIA DATA: The State of Victoria owns the copyright in the Property Sales Data and reproduction of that data in any way without the consent of the State of Victoria will constitute a breach of the Copyright Act 1968 (Cth). The State of Victoria does not warrant the accuracy or completeness of the Property Sales Data and any person using or relying upon such information does so on the basis that the State of Victoria accepts no responsibility or liability whatsoever for any errors, faults, defects or omissions in the information supplied.

